imodeli | HL300 | HL400 | TH315 | TH400 | TH500 | TH630 | TH800 | TH1000 | ||||||||
Ifom yeHopper | Q | S | Q | S | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh | Zh | Sh |
Iziphumo m3 / h | 24 | 28 | 45 | 47 | 35 | 60 | 60 | 94 | 75 | 118 | 114 | 185 | 146 | 235 | 235 | 365 |
Ibhakethi mm ububanzi | 300 | 400 | 315 | 400 | 500 | 630 | 800 | 1000 | ||||||||
Umthamo webhakethi L | 4.4 | 5.2 | 10 | 10.5 | 3.75 | 6 | 5.9 | 9.5 | 9.3 | 15 | 14.6 | 23.6 | 23.3 | 37.5 | 37.6 | 58 |
I-emele esuka kwi-mm | 512 | 512 | 512 | 512 | 688 | 688 | 920 | 920 | ||||||||
Ikhonkco lekhonkco mm | 18x64 | 18x64 | 18x64 | 18x64 | 22X86 | 22X86 | 26X92 | 26X92 | ||||||||
Sprocket pitch mm | 630 | 630 | 630 | 710 | 800 | 900 | 1000 | 1250 | ||||||||
Dou isantya m/s | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 |
Phawula:
1. Umthamo webhakethi kwitheyibhile yi-CALCULATED bucket capacity, kwaye umthamo wokuhambisa ubalwa ngokwe-coefficient yokuzalisa 0.6.
2.TH uhlobo lwehopper yokusetyenziswa:
I-Zh - ibhakethi enzulu: ukuthutha izinto ezimanzi, ezifana noshukela, isanti emanzi, njl.
Sh-- Ibhakethi elinzulu: ukuhambisa umgubo onzima kwizinto ezincinci ezininzi, njengesamente, isanti, amalahle, njl.
3.HL uhlobo lwehopper yokusetyenziswa:
Q--Ihopper esezantsi esezantsi: ukuhambisa okumanzi, kulula ukuhlanganisana, kunzima ukujula izinto ezifana nesanti emanzi, amalahle amanzi, njl.
S--Ihopper esezantsi engqukuva: ukuhambisa ezomileyo, ezikhululekileyo, kulula ukujula izixhobo ezifana nesamente, amalahle, igrabile, njl.