Uhlobo lokusingatha Nomb. | TB250 | I-TB315 | TB400 | TB500 | TB630 | TB800 | TB1000 | ||
Uhlobo lweHopper | J | T | |||||||
imveliso | m3/h | 16-25 | 32-46 | 50-75 | 84-120 | 135-190 | 216-310 | 340-480 | |
ihopha | Dou ububanzi | mm | 250 | 315 | 400 | 500 | 630 | 800 | 1000 |
Umthamo webhakethi | L | 3 | 6 | 12 | 25 | 50 | 100 | 200 | |
I-emele evela kwi | mm | 200 | 250 | 320 | 400 | 500 | 630 | ||
Ikhonkco | isandi | 100 | 125 | 160 | 200 | 250 | 315 | ||
Inani le | 1 | 2 | |||||||
Umthwalo omnye wophula umthwalo | KN | 112/160 | 160/224 | 224/315 | 315/450 | 460/630 | 630/900 | ||
i-sprocket | X (ubuncinci) | 12 | |||||||
Inani lamazinyo | mm | 386.37 | 482.96 | 618.19 | 772.74 | 965.92 | 1217.06 | ||
Isantya sokubaleka seHopper | Nksk | 0.5 | |||||||
Isantya se-spindle | Umz-1 | 24.71 | 19.78 | 15.45 | 13.36 | 9.89 | 7.85 | ||
Phawula: 1. Umthamo wokuhambisa kwitheyibhile ubalwa ngokwe-coefficient yokuzalisa ψ=0.6-0.85. 2. Umthwalo omnye wokuqhawula ikhonkco, ukuphakamisa ukuphakama ngaphantsi kwe-20m ngexabiso le-numerator, i-20-40m ngexabiso le-denominator. |