imodeli | Rotor × Ubude bobubanzi / mm | Isantya seRotor r/min | Ubungakanani bebhloko yesondlo esikhulu /mm | Ukukhupha ubungakanani bamasuntswana /mm | Umthamo wemveliso/T · H1 | imoto | Imbonakalo yobungakanani(ubude x ububanzi x ubude) /mm | |
imodeli | Amandla/kw | |||||||
I-PCH-0402 | 400×200 | 960 | 200 | ≤30 | 8 ~12 | Y132M2-6 | 5.5 | 810×890×560 |
PCH-0404 | 400×400 | 970 | 16-25 | Y160L-6 | 11 | 980×890×570 | ||
PCH-0604 | 600×400 | 970 | 22-23 | Y180L-6 | 15 | 1050×1270×800 | ||
PCH-0606 | 600×600 | 980 | 30 ~ 60 | Y225M-6 | 30 | 1350×1270×820 | ||
PCH-0808 | 800×800 | 740 | 300 | 75 ~105 | Y280M-8 | 45 | 1750×1620×1080 | |
I-PCH-1010 | 1000×1000 | 160-200 | Y315M2-8 | 90 | 2100×2000×1340 | |||
200-245 | Y315M3-8 | 110 | ||||||
PCH-1016 | 1000×1600 | 300 ~ 350 | JS128-8 | 155 | 3700×2000×1350 | |||
400 ~500 | Y400-8 | 220 | ||||||
I-PCH-1216 | 1200×1600 | 740 | 350 | 500 ~ 620 | Y400-8 | 280 | 3100×2800×1750 | |
620-800 | Y450-8 | 355 |
Phawula:
1. Ubungakanani beqhekeza lokukhutshwa lunokukhethwa ngokungenamthetho ngaphakathi kwe-3 ~ 60mm.Xa ubukhulu becala lokukhupha alikho ngaphezu kwe-15mm, umthamo wokuvelisa kufuneka ube ngu-60% wexabiso elibhalwe kwitheyibhile;Xa ubukhulu be-particle ubukhulu be-3mm kunye nomswakama wezinto eziphathekayo abukho ngaphezu kwe-10%, umthamo wokuvelisa kufuneka ube yi-30% yexabiso elibhalwe kwitheyibhile.
2. Xa uyala, kuyimfuneko ukubonisa igama lezinto eziphukileyo kunye nobukhulu bokukhupha, imodeli yezixhobo ezifunekayo kunye nefom yokufakela (ekhohlo okanye ekunene iphakanyisiwe), amandla ombane kunye ne-voltage, nokuba i-hopper okanye i-bypass groove iyadingeka.